| 周期 | 已完成事件 | 价格覆盖率 | 胜率 | 超额收益中位数 | 超额收益平均值 | 最差超额收益 |
|---|---|---|---|---|---|---|
| 5D | 49Established evidence | 100.0% (49/49) | 42.9% (21/49) | -1.1% | -0.1% | -14.0% |
| 20D | 48Established evidence | 100.0% (48/48) | 33.3% (16/48) | -3.7% | -0.7% | -16.0% |
| 60D | 41Established evidence | 100.0% (41/41) | 43.9% (18/41) | -2.6% | +1.1% | -25.5% |
| 120D | 33Established evidence | 100.0% (33/33) | 30.3% (10/33) | -12.0% | -3.2% | -31.6% |
公司研究
Staffline Group plc
STAF.L · 英国 · 工业 · Staffing & Employment Services
内部人信号
快照: 05 Nov 2026 · 180 天研究窗口
- 内部人信号
- 49.3 / 100 研究评分,不是买入建议
- 申报买方
- 3 180 天评分窗口
- 净买入
- 11.7k EUR 180 天 · 买入减卖出
- 最新披露
- 2026-11-02 申报公布日期
- 3 名申报买方参与最近 180 天的合资格买入。
- Henry Spain Investment Services Limited 占可比较申报买入额的 92%;参与人数和金额分布不同。
股价与内部人交易
STAF.L · GBp● 买入 × 卖出 ◇ 披露日 ▥ 15 日集群 ·
圆点和叉按交易日期定位;下方菱形标出晚于交易日的披露日期。市场只能从披露日起知道该交易。股价为最近交易日收盘价,不是内部人成交价。不同币种或缺失金额时点位大小不比较。
多空辩论
对这轮买入的两种解读
同一批申报,两种读法。每一条都是本站为该公司保存的事实并附上数字,只有当数字越过固定阈值时才会出现。两边都不是预测,这里也不判定哪一方获胜。
自 2026-11-03 以来的变化:不再成立的看多:公司在回购。 全站多空榜和各论据的历史记录 →
证据来自哪里
独立证据没有反对:内部人买入这一组有看多证据(买方多于公司常态、买入规模大、高管本人买入、两周内有买入),股价与成交、空头、基本面、公司事件核对过,都没有越过看空阈值。
- 内部人买入本身看多买方多于公司常态、买入规模大、高管本人买入、两周内有买入 看空金额集中在一人、同期有内部人卖出、买方过往跑输基准核对过 2 项,未越过阈值 · 缺 2 项数据
- 股价与成交看空成交清淡核对过 2 项,未越过阈值
- 空头核对过 1 项,未越过阈值
- 基本面核对过 1 项,未越过阈值 · 缺 1 项数据
- 公司事件核对过 1 项,未越过阈值
看多理由 · 这轮买入有信息量
- 最近 180 天有 3 位内部人买入,此前 180 天为 1 位,高于该公司自身的近期常态。历史记录:3,282 次同类披露之后 60 个交易日,超额收益中位数 −2.5%,与可比较的全部披露(−2.7%)相差不到 1 个百分点。
- 最近 20 个交易日的内部人买入,相当于同期该股全部成交额的 21%。
- 买方包括首席执行官或董事长,即对公司经营了解最全面的人。本站的分数几乎不因此加分:回测中,高管买入之后的表现并不比其他内部人好。历史记录:8,812 次同类披露之后 60 个交易日,超额收益中位数 −3.1%,与可比较的全部披露(−3.4%)相差不到 1 个百分点。
- 最近一笔买入距今仅 3 天(2026-11-02),属于当前行为,而非上一季度的遗留。
看空理由 · 应当打折扣
- Henry Spain Investment Services Limited 一人占买入金额的 92%;其余 2 位买方增加的是人数而不是金额。历史记录:3,525 次同类披露之后 60 个交易日,超额收益中位数 −3.4%,与可比较的全部披露(−3.5%)相差不到 1 个百分点。
- 同一 180 天内内部人还卖出了 €899k,相当于买入金额的 99%。
- Henry Spain Investment Services Limited 此前 41 次买入,在其后 60 个交易日内相对 FTSE 100 的超额收益中位数为 −2.6%。
- 股价与成交该股日均成交额约 €47k,低于本站 €500k 的筛选线,按报价建仓或离场都不容易。
还缺少哪些证据
- 目前只有一个时点的盈利数据(利润率 0.56%)。盈利和现金流是在上升还是下降,需要把最近两期报告放在一起比较。
- 欧洲的申报表没有“是否预先安排”这一字段,不存在与美国 10b5-1 勾选项对应的披露。27 条买入记录均未提及任何计划,但仅写“Purchase of Ordinary Shares”并不能排除这种可能。
- 申报只披露每笔交易的规模,不披露买方原有持股。一笔买入是使其个人持股增加 1% 还是翻倍,无从得知。
核对过但没有越过阈值:7 项,其中 1 项接近阈值
- 看多15 天内最多有 2 位内部人买入;达到 3 位才计入看多。 接近阈值
- 看空3 位买方中有 0 位以关联人身份申报;达到半数才计入看空。
- 看空股价六个月变动 −1.5%(三个月 −11%,一个月 −5.8%),现价比 52 周高点低 26%;下跌达到 20% 才计入看空。
- 看空三个月里股价变动 −11%,同行业(工业,635 家)中位数变动 −2.1%,落后 9 个百分点;落后达到 20 个百分点才计入看空。
- 看空FCA 的登记册中没有该公司已公布的净空头头寸。
- 看多最近 30 天公司没有公告自有股份交易,也就是没有回购。
- 看空按最近一次抓取的数据,利润率为 0.56%;为负才计入看空。
多空两栏只整理已保存的事实,不影响内部人分数或排名,也不构成投资建议。
谁在交易?
180 天内具名申报;买入额只在价格与币种完整且可比时汇总。
| 内部人 | 净交易活动 | 买入额 | 最近交易 | 明细 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Spain Investment Services Limited关联人 | 25 买入 · 24 卖出 | 701.1k GBP | 2026-11-02 | 查看交易 · 49
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas SpainCEO / 董事长 | 1 买入 · 0 卖出 | 48.4k GBP | 2026-09-02 | 查看交易 · 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catherine Lynch董事会成员 | 1 买入 · 0 卖出 | 9.7k GBP | 2026-06-05 | 查看交易 · 1
|
内部人信号
3 位内部人 · 18 个买入事件 · 净买入 €12k
欧洲 #662 · 英国 #164
为什么有这个信号?
评分构成
每条进度条是这一部分在总分里的分数,五项相加就是总分。
15 天内有多少位不同的内部人买入
买入金额,扣除内部人同期卖出之后
职位越低得分越高:回测中,最高层内部人买入之后的表现更差
最近一次买入距今多久
内部人同期也有卖出时,这一项降低
哪些因素限制了当前分数?
- ⚠ 买入人数不多 · 少于 4 位不同的内部人
- ⚠ 买方职位加分少 · 买入者中职位最高的是CEO / 董事长,最高层得分最低
- ⚠ 内部人同期也有卖出,这一项因此降低
- ✓ 买入很近 · 最近一次在 2026-11-02
买方职位按欧洲排名的职位顺序计分:最高层的内部人得分最低。
买入集中度
最大买方:Henry Spain Investment Services Limited · 701k GBP
计入评分的买入合计(未扣卖出):759k GBP
页面顶部的金额是买入减去卖出;这里只算买入,按申报币种,所以两个数可能不同。评分看的是买入人数,这里另外列出谁买得最多。
该数值是当前欧洲筛选规则下的排序,不是上涨概率、收益预测或买入建议。
关键买入报价(申报原币)
| 申报人 | 每单位价格 | 交易日期 |
|---|---|---|
| Henry Spain Investment Services Limited | 0.39 GBP | Nov 2, 2026 |
| Henry Spain Investment Services Limited | 0.4 GBP | Oct 14, 2026 |
| Henry Spain Investment Services Limited | 0.38 GBP | May 21, 2026 |
模型细节
聚集度拆解(不改变总分)
- 15 天买方广度(计数)
- 2 位不同申报人
- 峰值时间窗口
- 2026-05-21 至 2026-06-05
- 当前广度输入
- 0.600(4 位及以上封顶)
- 买方独立性
- 尚未计量;关联方字段在各市场不可直接比较
申报记录显示什么?
- 🟢 计入评分的最近一笔买入
Henry Spain Investment Services Limited · 69k GBP · 单价 0.39 GBP · Nov 2, 2026 - 🟢 高管或董事买入
Henry Spain Investment Services Limited · 98k GBP · 单价 0.4 GBP · Oct 14, 2026 - 🟢 高管或董事买入
Henry Spain Investment Services Limited · 140k GBP · 单价 0.38 GBP · May 21, 2026 - 🟡 另有 22 条计入评分的买入,来自 22 份申报
- 🔴 另有 24 条交易不计入评分(不是内部人自己决定的买入),其中 0 条价格为零
申报与数据质量
以下是可复核的数据状态,不改变排名或评分。
- 身份匹配
- PASS · isin
- 代码 / ISIN
- 已保存
- 申报来源链接
- 103 / 103
- 披露延迟中位数
- 0 天
- 最近披露距快照
- 3 天
- 更正/修订记录
- 0 条
- 评分因子明细
- 已保存
内部人时间轴
6 月 2 日至 6 月 5 日的 4 天内有 2 位内部人买入:关联人 1、董事会成员 1。其中 1 位此后再次买入。此后另有 1 位买入。这段买入开始那天收盘 42.30,最新收盘 37.60(−11.1%)。那一周全欧洲有 252 家公司披露了内部人买入,多于最近 26 周里 92% 的周:静默期结束时内部人常常同时买入,所以单看“同时”说明的东西比看上去少。买入的人里有 1 位在窗口内也披露了卖出。
点开每一项看它的意思。
●一次买入:点越大,买得越多
每个圆点是一位内部人在某一天的买入。点的面积按金额画:这里金额最大的一笔,点最大。把鼠标停在点上可以看到日期和金额。
×一次卖出
叉是一位内部人在某一天的卖出。卖出常常是为了缴税、把股权奖励变现或分散资产,所以它说明的东西比买入少。同一个人同一天既买又卖时,叉画在圆点旁边。合计数在下面“买入与卖出的比例”里。
▮紫色竖带:几个人在 15 天内都买了
竖带标出买入人数最多的一段:最长 15 天,至少两个人。这里是 6 月 2 日 – 6 月 5 日,共 2 位内部人。只标最强的一段。几个人作出同样的决定,比一个人更难用私人原因解释;但静默期刚结束时内部人常常同时买入,所以要对照下面的灰色周柱一起看。
蓝线:这只股票的股价,这半年 −2.3%
每天的收盘价,从 2026-05-11 的 38.50 到 2026-11-04 的 37.60。这条线没有刻度,只看高低:点落在线的低处,是低位买的;落在高处,就不是。
虚线:同一交易所的一般股票,这半年 +2.9%
取自同一交易所、本站有价格的另外 807 只股票。每只都从窗口第一天起算涨跌,每天画出正中间那一只。它和蓝线从同一点出发,所以两条线之间的距离就是差距:这只股票 −2.3%,一般股票 +2.9%,落后 5.3 个百分点。它不是指数,也不是同行业之间的比较。
▂灰柱:全欧洲每周有多少家公司披露了买入
柱越高,那一周披露内部人买入的公司越多。紫色那根是上面竖带所在的一周:252 家公司,在最近 26 周里排第 2。如果那一周本来就是高峰,“同时买入”就没有看上去那么特别。
本公司每月买入的内部人数,近 12 个月
深色柱在上图的 180 天窗口之内。
谁在交易
| 内部人 | 职务 | 买入次数 | 卖出次数 | 买入金额 | 首次买入 | 此后股价 | 以往买入 |
|---|---|---|---|---|---|---|---|
| Thomas Spain | CEO / 董事长 | 1 | — | 48.4k GBP | 2026-09-02 | −11.5% | 已到期不足 5 笔 |
| Catherine Lynch | 董事会成员 | 1 | — | 9.7k GBP | 2026-06-05 | −10.5% | 已到期不足 5 笔 |
| Henry Spain Investment Services Limited | 关联人 | 16 | 17 | 701.1k GBP | 2026-05-21 | −6.0% | 41 笔已到期,60 个交易日后相对同行中位数 −2.6% |
买入与卖出的比例
180 天窗口内内部人交易申报金额的占比。 有 34 条记录未计入:同一人在同一天卖出并买入相同数量的股份,这是持股在转移,不是交易。 卖出包括为缴税、行权或按预设计划进行的处置,这些并不能说明内部人的看法。这一比例描述的是已披露的情况,不是信号。
内部人买入价与最新收盘价
内部人平均买入价 0.4246 GBP(46 笔,3 位买方,2025-11-11 – 2026-11-02)。2026-11-04 的收盘价比买入价低 11.5%。
最近一次买入(2026-11-02)价格 0.3900 GBP,收盘价比买入价低 3.6%。
买入价按股数加权,来自申报本身;不计分红,不影响评分。
内部人买入与市场成交规模
21.46% · 相当于同期估算成交额
2026-10-08 – 2026-11-04 · 20 个已记录交易日
- 已披露合资格买入
- 166,802 GBP
- 市场估算成交额
- 777,394 GBP
行情覆盖: 507 个已核验交易日 · 最新交易日: 2026-11-04 · 比例状态: 可计算
近期与最大买入事件/交易日前 60 日 ADTV
- Nov 02 · Henry Spain Investment Services Limited · PCA of Thomas Spain, Non-Executive Director and Chairman68,643 GBP · 135.99%50,477 GBP ADTV
- Oct 14 · Henry Spain Investment Services Limited · PCA of Thomas Spain, Non-Executive Director and Chairman98,159 GBP · 126.80%77,410 GBP ADTV
- Sep 23 · Henry Spain Investment Services Limited · PCA of Thomas Spain, Non-Executive Director and Chairman9,356 GBP · 13.24%70,641 GBP ADTV
- Sep 16 · Henry Spain Investment Services Limited · PCA of Thomas Spain, Non-Executive Director and Chairman38,738 GBP · 55.61%69,661 GBP ADTV
- Sep 09 · Henry Spain Investment Services Limited · PCA of Thomas Spain, Non-Executive Director and Chairman20,200 GBP · 28.64%70,529 GBP ADTV
- Sep 02 · Thomas Spain · Non-Executive Director and Chairman48,380 GBP · 71.49%67,670 GBP ADTV
- Sep 01 · Henry Spain Investment Services Limited · PCA of Thomas Spain, Non-Executive Director and Chairman31,605 GBP · 47.42%66,650 GBP ADTV
- May 21 · Henry Spain Investment Services Limited · PCA of Thomas Spain, Non-Executive Director and Chairman139,840 GBP · 120.74%115,819 GBP ADTV
成交额按收盘价 × 成交股数估算,并统一为货币主单位。仅比较已披露的合资格买入;可能存在披露延迟。合同或计划安排不等于自主买入。比例描述相对成交规模,不代表实际市场成交占比,不影响评分。
行业背景
- 买入广度
- 10.0% (106 / 1,055 issuers)
- 行业排名
- #2 / 12
- 7 日广度变化
- +0.7 pp · 对比 2026-10-29(7 天)
- 30 日广度变化
- +0.3 pp · 对比 2026-10-06(30 天)
这是行业层面的研究背景,不影响 Insider Signal 或排名。
内部人历史结果
内部人申报公开后的历史表现。姓名下方同时显示英文职务解释和原始职称。
- 超额收益 = 股票收益 − 同期 FTSE 100 收益。
- 胜率 = 超额收益为正的已完成事件 ÷ 全部已完成事件。
- 价格覆盖率 = 有效时点行情事件 ÷ 已成熟到该周期的事件。
- 收益从公开日当天或之后的首个共同交易日开始计算。
- 小样本规则:n<5 会透明展示,但不参与评分。
事件以 disclosure 为单位;同一公开日的关联申报可能共享相同收益路径,因此不一定统计独立。本研究增强数据不影响 insider score 或排名。
| 周期 | 已完成事件 | 价格覆盖率 | 胜率 | 超额收益中位数 | 超额收益平均值 | 最差超额收益 |
|---|---|---|---|---|---|---|
| 5D | 1小样本 | 100.0% (1/1) | 0.0% (0/1) | -2.0% | -2.0% | -2.0% |
| 20D | 1小样本 | 100.0% (1/1) | 0.0% (0/1) | -10.1% | -10.1% | -10.1% |
| 60D | 1小样本 | 100.0% (1/1) | 0.0% (0/1) | -2.0% | -2.0% | -2.0% |
| 120D | 0无数据 | 等待成熟 | — | — | — | — |
| 周期 | 已完成事件 | 价格覆盖率 | 胜率 | 超额收益中位数 | 超额收益平均值 | 最差超额收益 |
|---|---|---|---|---|---|---|
| 5D | 1小样本 | 100.0% (1/1) | 0.0% (0/1) | -5.1% | -5.1% | -5.1% |
| 20D | 1小样本 | 100.0% (1/1) | 0.0% (0/1) | -9.1% | -9.1% | -9.1% |
| 60D | 0无数据 | 等待成熟 | — | — | — | — |
| 120D | 0无数据 | 等待成熟 | — | — | — | — |
市场背景
PRICE PERFORMANCE
VOLATILITY & LIQUIDITY
- 波动率
- 56.6%
- Beta
- 0.43
- 日均成交额
- £46,611.2
- 20 日回撤
- -10.5%
- 60 日回撤
- -18.3%
- 最新成交量/此前中位数
- 1.1×
VALUATION
- 市值
- £43.5M
- 市值(EUR 参考)
- €52.1M
- 市盈率
- 6.5×
FUNDAMENTALS
- 收入
- —
- 净利润
- —
- 经营利润
- —
- 净资产
- —
- 现金
- —
- 债务
- —
- 经营现金流
- —
- 自由现金流
- —
- 利润率
- 0.6%
- ROE
- 20.2%
- 行业
- Staffing & Employment Services
价格截至 04 Nov 2026,来源:OpenBB/yfinance。来自 OpenBB/yfinance(抓取于 03 Nov 2026):市值、市盈率、利润率、ROE、Beta、行业。ECB EUR 参考汇率日期为 2026-11-05;这不是交易日换汇金额。不影响分数或排名。
股利
近五年没有发放现金股利。
数据来自 Yahoo Finance:按除息日统计的现金股利、最新收盘价、派息率(股利 ÷ 近 12 个月每股盈利)和已公布的日期;包括特别股利,不包括股票股利和拆股。不进入任何评分。
已披露的净空头头寸
FCA 登记册(读取于 06 Nov 2026)中没有该发行人的汇总净空头头寸。
空头披露是外部背景,不影响 insider score、排名或申报资格。
内部人与机构
内部人(排名窗口): €11.7k 净买入 · 3 名买方 · 最近 2026-11-02
空头
FCA 登记册(读取于 2026-11-06)没有达到公布门槛的空头头寸。
来源:FCA,读取于 2026-11-06。具名登记册只公布达到已发行股本 0.5% 的头寸,所以这些数字是下限,“变化”是已公布数字的变化。仅作背景,不进入评分。 所有内部人在买、空头在另一边的公司 →
大股东(3% 及以上)
| 持有人 | 投票权 | 公告日期 | 变化 |
|---|---|---|---|
| Henry Spain Investment Services | 29.18% | 2026-04-08 | +1.14 pp |
| HRnetGroup Limited | 20.09% | 2026-04-08 | +0.13 pp |
| Schroders PLC · 大型资产管理公司 | 19.01% | 2026-05-18 | +0.01 pp |
| Gresham House Asset Management Ltd | 4.70% | 2025-04-11 | −4.88 pp |
| Equiom (Guernsey) Limited as trustee of The Staffline Group plc Employee Benefit Trust | 4.20% | 2026-10-02 | +0.30 pp |
过去 12 个月,4 家持有人公告增持,0 家公告减持(不计银行和券商)。
来源:FCA (TR-1)。持有人的投票权跨过 3% 及以上每一个整数百分点时必须公告;在一个百分点之内增减不用公告。银行和券商常为对冲客户交易而持股;大型资产管理公司的持股多是指数资金。仅作背景,不进入评分。
最新新闻
没有抓取到这家公司的新闻。
监管申报原文
- 内部人申报公告 · 披露日期 2026-11-02 · 交易日期 2026-11-02
- 内部人申报公告 · 披露日期 2026-10-14 · 交易日期 2026-10-14
- 内部人申报公告 · 披露日期 2026-09-23 · 交易日期 2026-09-23
展开全部 42 份申报
- 内部人申报公告 · 披露日期 2026-11-02 · 交易日期 2026-11-02
- 内部人申报公告 · 披露日期 2026-10-14 · 交易日期 2026-10-14
- 内部人申报公告 · 披露日期 2026-09-23 · 交易日期 2026-09-23
- 内部人申报公告 · 披露日期 2026-09-16 · 交易日期 2026-09-16
- 内部人申报公告 · 披露日期 2026-09-09 · 交易日期 2026-09-09
- 内部人申报公告 · 披露日期 2026-09-02 · 交易日期 2026-09-02
- 内部人申报公告 · 披露日期 2026-09-01 · 交易日期 2026-09-01
- 内部人申报公告 · 披露日期 2026-08-21 · 交易日期 2026-08-21
- 内部人申报公告 · 披露日期 2026-08-20 · 交易日期 2026-08-20
- 内部人申报公告 · 披露日期 2026-08-13 · 交易日期 2026-08-13
- 内部人申报公告 · 披露日期 2026-07-31 · 交易日期 2026-07-31
- 内部人申报公告 · 披露日期 2026-06-29 · 交易日期 2026-06-29
- 内部人申报公告 · 披露日期 2026-06-24 · 交易日期 2026-06-24
- 内部人申报公告 · 披露日期 2026-06-17 · 交易日期 2026-06-17
- 内部人申报公告 · 披露日期 2026-06-05 · 交易日期 2026-06-05
- 内部人申报公告 · 披露日期 2026-06-05 · 交易日期 2026-06-05
- 内部人申报公告 · 披露日期 2026-06-02 · 交易日期 2026-06-02
- 内部人申报公告 · 披露日期 2026-06-02 · 交易日期 2026-06-02
- 内部人申报公告 · 披露日期 2026-05-21 · 交易日期 2026-05-21
- 内部人申报公告 · 披露日期 2026-05-05 · 交易日期 2026-05-05
- 内部人申报公告 · 披露日期 2026-04-30 · 交易日期 2026-04-30
- 内部人申报公告 · 披露日期 2026-04-28 · 交易日期 2026-04-28
- 内部人申报公告 · 披露日期 2026-04-16 · 交易日期 2026-04-16
- 内部人申报公告 · 披露日期 2026-03-30 · 交易日期 2026-03-30
- 内部人申报公告 · 披露日期 2026-03-27 · 交易日期 2026-03-27
- 内部人申报公告 · 披露日期 2026-03-23 · 交易日期 2026-03-23
- 内部人申报公告 · 披露日期 2026-02-16 · 交易日期 2026-02-16
- 内部人申报公告 · 披露日期 2026-02-09 · 交易日期 2026-02-09
- 内部人申报公告 · 披露日期 2026-01-29 · 交易日期 2026-01-29
- 内部人申报公告 · 披露日期 2026-01-12 · 交易日期 2026-01-12
- 内部人申报公告 · 披露日期 2025-12-19 · 交易日期 2025-12-19
- 内部人申报公告 · 披露日期 2025-12-17 · 交易日期 2025-12-17
- 内部人申报公告 · 披露日期 2025-12-15 · 交易日期 2025-12-15
- 内部人申报公告 · 披露日期 2025-12-11 · 交易日期 2025-12-11
- 内部人申报公告 · 披露日期 2025-12-09 · 交易日期 2025-12-09
- 内部人申报公告 · 披露日期 2025-12-05 · 交易日期 2025-12-05
- 内部人申报公告 · 披露日期 2025-12-03 · 交易日期 2025-12-03
- 内部人申报公告 · 披露日期 2025-11-28 · 交易日期 2025-11-28
- 内部人申报公告 · 披露日期 2025-11-24 · 交易日期 2025-11-24
- 内部人申报公告 · 披露日期 2025-11-21 · 交易日期 2025-11-21
- 内部人申报公告 · 披露日期 2025-11-21 · 交易日期 2025-11-21
- 内部人申报公告 · 披露日期 2025-11-11 · 交易日期 2025-11-11
申报证据
以下为当前排名快照日期向前 365 天的底层国家申报记录。评分仅使用最近 180 天;较早的合资格股票买入保留供审计,但不进入当前分数。每张表保留原始字段并先显示前三行,其余记录可展开核验;其他交易不作为自主买入信号。
不计入评分的交易与分类
46 份合资格买入披露(46 条交易行)
展开全部 43 条剩余申报记录
| 交易日期 | 披露日期 | 申报人 | 职位 | 交易类型 | 标的 | 价格(原币主单位) | 报价币种 | 数量 | 来源 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | 2026-09-23 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.40 GBP | GBP | 23391 | 打开申报 |
| 2026-09-16 | 2026-09-16 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.40 GBP | GBP | 96846 | 打开申报 |
| 2026-09-09 | 2026-09-09 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.41 GBP | GBP | 49269 | 打开申报 |
| 2026-09-02 | 2026-09-02 | Thomas Spain | Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.42 GBP | GBP | 115190 | 打开申报 |
| 2026-09-01 | 2026-09-01 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.42 GBP | GBP | 75249 | 打开申报 |
| 2026-08-21 | 2026-08-21 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.427 GBP | GBP | 8450 | 打开申报 |
| 2026-08-21 | 2026-08-21 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.427 GBP | GBP | 13241 | 打开申报 |
| 2026-08-20 | 2026-08-20 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.43 GBP | GBP | 16822 | 打开申报 |
| 2026-08-20 | 2026-08-20 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.43 GBP | GBP | 5080 | 打开申报 |
| 2026-08-20 | 2026-08-20 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.43 GBP | GBP | 5032 | 打开申报 |
| 2026-08-20 | 2026-08-20 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.43 GBP | GBP | 11545 | 打开申报 |
| 2026-08-20 | 2026-08-20 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.43 GBP | GBP | 9236 | 打开申报 |
| 2026-08-20 | 2026-08-20 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.43 GBP | GBP | 8081 | 打开申报 |
| 2026-08-13 | 2026-08-13 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.44 GBP | GBP | 37370 | 打开申报 |
| 2026-07-31 | 2026-07-31 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.44 GBP | GBP | 67340 | 打开申报 |
| 2026-06-29 | 2026-06-29 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.39 GBP | GBP | 54049 | 打开申报 |
| 2026-06-24 | 2026-06-24 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.39 GBP | GBP | 96103 | 打开申报 |
| 2026-06-17 | 2026-06-17 | Henry Spain Investment Services Limited | PCA of Thomas Spain, Non-Executive Director and Chairman | Purchase of Ordinary Shares | Ordinary Shares of 10p each ISIN: GB00B040L800 | 0.41 GBP | GBP | 61106 | 打开申报 |
