欧洲国家入口
Ireland
按欧洲名次排序;本国名次仅用于描述,不参与评分。
排名快照:2026-10-23 6 家符合条件的公司 · EU-v1.1 · PASS
Ireland — 已保存的欧洲排名
| 欧洲排名 | 公司 | 本国排名 | 分数 | 查看 |
|---|---|---|---|---|
| 欧洲 #18 / 1433 | Origin Enterprises plcOIZ.IR · Basic Materials | Ireland #1 / 6 | 75.1 | 查看 → |
| 欧洲 #211 / 1433 | Greencore Group plcGNC.L · Consumer Defensive | Ireland #2 / 6 | 63.0 | 查看 → |
| 欧洲 #287 / 1433 | Flutter Entertainment plcFLUT · Consumer Cyclical | Ireland #3 / 6 | 60.0 | 查看 → |
| 欧洲 #610 / 1433 | KINGSPAN GROUP PLCKRX.IR · Industrials | Ireland #4 / 6 | 50.3 | 查看 → |
| 欧洲 #940 / 1433 | Arkle Resources PLCARK.L · Basic Materials | Ireland #5 / 6 | 43.7 | 查看 → |
| 欧洲 #1354 / 1433 | Forgent plcFORG.L · Industrials | Ireland #6 / 6 | 35.9 | 查看 → |
所有排名均来自同一欧洲快照;不会与美国 ordinal 比较。