← United States · All US Insider Profiles
US INSIDER PROFILE · NON-SCORING RESEARCH
Lekstrom Morgan Lee
10% Owner | Director | Executive Chairman | Interim Executive Chairman
Identity: SEC reporting-owner CIK · Reporting-owner CIK: 0002072014
Purchase history
- Companies traded
- 1
- Purchases · 12M
- 10
- Purchases · 24M
- 10
- Average purchase
- $63.0K
- Median purchase
- $50.0K
- Gross purchase value
- $630.4K
Companies: Streamex Corp.
10 SEC accession(s) · 0 joint-owner event(s). Values are reported Form 4 transaction values in USD.
Qualifying purchase disclosures
| Published | Company | Ticker | Role | Reported value | SEC source |
|---|---|---|---|---|---|
| 2026-06-15 | Streamex Corp. | STEX | Interim Executive Chairman | $49.8K | Open filing |
| 2026-05-28 | Streamex Corp. | STEX | Interim Executive Chairman | $50.0K | Open filing |
| 2026-05-21 | Streamex Corp. | STEX | Interim Executive Chairman | $153.1K | Open filing |
| 2026-02-18 | Streamex Corp. | STEX | Executive Chairman | $50.0K | Open filing |
| 2026-02-03 | Streamex Corp. | STEX | Director | 10% Owner | $71.9K | Open filing |
| 2026-01-29 | Streamex Corp. | STEX | Director | 10% Owner | $9.2K | Open filing |
| 2026-01-27 | Streamex Corp. | STEX | Director | 10% Owner | $75.9K | Open filing |
| 2026-01-27 | Streamex Corp. | STEX | Director | 10% Owner | $17.2K | Open filing |
| 2026-01-26 | Streamex Corp. | STEX | Director | $128.3K | Open filing |
| 2025-11-21 | Streamex Corp. | STEX | Director | $25.1K | Open filing |
Post-purchase outcomes
Excess return = stock return − S&P 500 ETF (SPY adjusted close) return. Returns start on the first shared trading session on or after publication.
No completed point-in-time price outcome is available yet.
Research patterns
- First purchase in 12M
- 1/10
- Large purchase ≥ $100k
- 2/10
- Cluster buying · 15D
- 7/10
- Buying the dip
- 0/—
Routine / opportunistic: Not classifiable. These labels never affect the score or ranking.
Small samples remain visible but are not scored. This research enrichment never affects US-v1.1.