美国 · SEC FORM 4
Barings BDC, Inc.
BBDC · NYSE · CIK 0001379785 · Closed-End Funds · Asset Management
内部人信号
1 qualifying P purchase group
当前 180 天评分窗口
1 同一窗口内观察到的 Form 4 交易行
0 sales · 0 期权、代扣税、授予、赠与或其他交易行
为什么没有活跃信号?
评分构成
活跃窗口内没有合资格买入,因此不计算分数。缺失的输入不会被当作零分或看空信号。
为什么没有分数?
- 没有合资格公开市场买入可提供聚集度、规模、角色、近期性或确信度输入。
- 卖出及其他 Form 4 活动继续作为背景显示,不会形成负分。
卖出和其他 Form 4 活动会单独显示,不会形成负面买入信号。没有买入不会被评分为看空。
内部人活动时间轴
申报人轨道展示最近 180 天。符号形状区分交易类型;卖出仅作为背景。
—
买方广度与集中度
Roles in the peak window: Chief Executive Officer. Concentration uses priced qualifying P lines only and does not change the saved score.
信号历史
Scores are archived only when the company qualifies for a published US buy-signal snapshot. 最近一次合资格买入: 2026-06-03 · McDonnell Thomas.
近期 Form 4 活动
P is an open-market or private purchase. S is a sale. M, F, A and G usually describe exercises, tax withholding, awards and gifts. These categories remain visually separate.
市场背景
市场背景补充近期价格表现与风险信息,不影响内部人信号。
价格表现
- 1M
- -1.6%
- 3M
- +1.2%
- 6M
- -1.8%
- 12M
- -2.1%
波动率与流动性
- 波动率
- 22.5%
- Beta
- —
- 平均每日成交额
- USD 5.7M
估值
- 市值
- USD 900.5M
- P/E
- 8.8×
基本面
- 利润率
- —
- ROE
- 8.8%
- 细分行业
- Asset Management
市场数据
价格数据截至:2026-10-15 · 价格来源:OpenBB/yfinance; 成交量来自 本机价格缓存 (yfinance) · 来自 SEC 申报文件:市值, P/E, ROE · 财年截止日:2025-12-31 · 市值 = 申报文件封面所列的已发行股数 × 最新收盘价。股数日期:2026-08-05 · Status: PASS
空头余额
空头余额是券商向 FINRA 申报的外部背景数据,不影响内部人信号。
- 空头股数
- 2,512,236
- 上期报告
- 2,492,878
- 日均成交量
- 506,402
- 回补天数
- 5.0
FINRA 结算日:2026-09-30 · 获取日期 2026-10-12 · FINRA 股票空头余额 ↗. 这是股数,每月两个结算日之后约一周公布;不是占已发行股份的比例。
历史股票买入
Qualifying code P transactions in the local Form 4 history, including purchases outside the current signal window.
| Transaction date | Reporting owner | 类型 | 证券 | 股数 | 平均价格 | 估算金额 | 来源 |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | McDonnell Thomas | 买入 (P) | Common Stock ("Shares") | 10,000 | USD 8.27 | USD 82,700 | SEC 申报 ↗ |
| 2025-12-09 | BYERS STEPHEN R | 买入 (P) | Common Stock ("Shares") | 6,761 | USD 8.97 | USD 60,646 | SEC 申报 ↗ |
| 2025-06-06 | Murray Elizabeth A. | 买入 (P) | Common Stock ("Shares") | 3,400 | USD 8.84 | USD 30,056 | SEC 申报 ↗ |
| 2025-06-06 | BYERS STEPHEN R | 买入 (P) | Common Stock ("Shares") | 8,700 | USD 8.89 | USD 77,343 | SEC 申报 ↗ |
| 2025-05-19 | Freund Matthew | 买入 (P) | Common Stock ("Shares") | 3,520 | USD 9.07 | USD 31,926 | SEC 申报 ↗ |
| 2025-05-19 | Lloyd Eric J | 买入 (P) | Common Stock ("Shares") | 34,375 | USD 9.12 | USD 313,560 | SEC 申报 ↗ |
| 2025-05-19 | Freund Matthew | 买入 (P) | Common Stock ("Shares") | 3,522 | USD 9.07 | USD 31,945 | SEC 申报 ↗ |
| 2024-12-13 | BYERS STEPHEN R | 买入 (P) | Common Stock ("Shares") | 8,485 | USD 9.73 | USD 82,559 | SEC 申报 ↗ |
| 2024-12-11 | Murray Elizabeth A. | 买入 (P) | Common Stock ("Shares") | 2,000 | USD 9.70 | USD 19,400 | SEC 申报 ↗ |
| 2024-12-11 | BYERS STEPHEN R | 买入 (P) | Common Stock ("Shares") | 1,063 | USD 9.89 | USD 10,514 | SEC 申报 ↗ |
| 2024-12-11 | Freund Matthew | 买入 (P) | Common Stock ("Shares") | 2,500 | USD 9.72 | USD 24,300 | SEC 申报 ↗ |
| 2024-11-15 | BYERS STEPHEN R | 买入 (P) | Common Stock ("Shares") | 13,565 | USD 9.95 | USD 134,972 | SEC 申报 ↗ |
| 2024-11-08 | BYERS STEPHEN R | 买入 (P) | Common Stock ("Shares") | 1,350 | USD 9.63 | USD 13,001 | SEC 申报 ↗ |
| 2024-05-09 | Freno Michael | 买入 (P) | Common Stock ("Shares") | 27,500 | USD 9.73 | USD 267,575 | SEC 申报 ↗ |
| 2024-02-28 | BYERS STEPHEN R | 买入 (P) | Common Stock ("Shares") | 570 | USD 9.70 | USD 5,529 | SEC 申报 ↗ |
Form 4 申报证据
3 transaction lines in the latest 365-day window; 99 in local history.
| 日期 | 申报人 | 类型 | 证券 | 股数 | 平均价格 | 估算金额 | 来源 |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | McDonnell Thomas | 买入 (P) | Common Stock ("Shares") | 10,000 | USD 8.27 | USD 82,700 | SEC 申报 ↗ |
| 2025-12-09 | BYERS STEPHEN R | 卖出 (S) | Common Stock ("Shares") | 5,671 | USD 8.98 | USD 50,926 | SEC 申报 ↗ |
| 2025-12-09 | BYERS STEPHEN R | 买入 (P) | Common Stock ("Shares") | 6,761 | USD 8.97 | USD 60,646 | SEC 申报 ↗ |
展开近期 Form 4 证据 (3 grouped rows)
Multiple price lines in one filing are grouped and share-weighted. Price and value are blank when a grouped filing line lacks price evidence.
快照与身份
| 快照日期 | 2026-10-18 |
|---|---|
| 排名版本 | US-v1.2 |
| 数据质量 | PASS ELIGIBLE · — |
| 股票代码 | BBDC |
| CIK | 0001379785 |
| 行业 | Closed-End Funds |
| 细分行业 | Asset Management Yahoo Finance |
| SEC SIC | Investment company (SEC forms N-2, N-2/A) |
| 交易所 | NYSE |
数据覆盖
| 本地 Form 4 历史 | 99 transaction lines from 2020-03-12 to 2026-06-03 91 P purchase lines · 6 S sale lines · 2 other lines |
|---|---|
| SEC 公司申报 | 打开 SEC 申报 ↗ |
Local ledger as of 2026-10-18. Mapping status is an audit field and does not erase SEC filing evidence.