← United States · All US Insider Profiles
US INSIDER PROFILE · NON-SCORING RESEARCH
SWEENEY GERARD H
Chief Executive Officer | President
Identity: SEC reporting-owner CIK · Reporting-owner CIK: 0000944673
Purchase history
- Companies traded
- 1
- Purchases · 12M
- 2
- Purchases · 24M
- 3
- Average purchase
- $216.7K
- Median purchase
- $250.6K
- Gross purchase value
- $650.1K
Companies: BRANDYWINE REALTY TRUST
3 SEC accession(s) · 0 joint-owner event(s). Values are reported Form 4 transaction values in USD.
Qualifying purchase disclosures
| Published | Company | Ticker | Role | Reported value | SEC source |
|---|---|---|---|---|---|
| 2026-09-16 | BRANDYWINE REALTY TRUST | BDN | Chief Executive Officer | President | $100.3K | Open filing |
| 2025-11-12 | BRANDYWINE REALTY TRUST | BDN | Chief Executive Officer | President | $299.1K | Open filing |
| 2025-05-02 | BRANDYWINE REALTY TRUST | BDN | Chief Executive Officer | President | $250.6K | Open filing |
Post-purchase outcomes
Excess return = stock return − S&P 500 ETF (SPY adjusted close) return. Returns start on the first shared trading session on or after publication.
| Period | Completed events | Price coverage | Hit rate | Median excess return | Average excess return | Worst excess return |
|---|---|---|---|---|---|---|
| 5D | 3Small Sample | 100.0% (3/3) | 66.7% (2/3) | +0.7% | +0.6% | -2.4% |
| 20D | 2Small Sample | 66.7% (2/3) | 0.0% (0/2) | -7.9% | -7.9% | -14.1% |
| 60D | 2Small Sample | 100.0% (2/2) | 0.0% (0/2) | -8.8% | -8.8% | -10.2% |
| 120D | 2Small Sample | 100.0% (2/2) | 0.0% (0/2) | -17.9% | -17.9% | -23.1% |
Research patterns
- First purchase in 12M
- 0/2
- Large purchase ≥ $100k
- 3/3
- Cluster buying · 15D
- 0/3
- Buying the dip
- 3/3
Routine / opportunistic: Not classifiable. These labels never affect the score or ranking.
Small samples remain visible but are not scored. This research enrichment never affects US-v1.1.