← United States · All US Insider Profiles

US INSIDER PROFILE · NON-SCORING RESEARCH

KAVANAUGH FRANK

Chief Executive Officer | President

Identity: SEC reporting-owner CIK · Reporting-owner CIK: 0001271775

Purchase history

Companies traded
1
Purchases · 12M
6
Purchases · 24M
16
Average purchase
$308.7K
Median purchase
$108.7K
Gross purchase value
$4.9M

Companies: Medalist Diversified REIT, Inc. | Medalist Diversified, Inc.

16 SEC accession(s) · 0 joint-owner event(s). Values are reported Form 4 transaction values in USD.

Qualifying purchase disclosures

PublishedCompanyTickerRoleReported valueSEC source
2026-03-13Medalist Diversified, Inc.MDRRChief Executive Officer | President$600.0KOpen filing
2025-12-15Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$33.5KOpen filing
2025-12-11Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$1.0MOpen filing
2025-12-08Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$112.0KOpen filing
2025-11-17Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$270.0KOpen filing
2025-11-13Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$79.1KOpen filing
2025-09-03Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$1.8MOpen filing
2025-08-29Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$286.2KOpen filing
2025-08-27Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$105.4KOpen filing
2025-08-25Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$42.3KOpen filing
2025-08-20Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$198.1KOpen filing
2025-08-15Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$60.5KOpen filing
2025-06-20Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$47Open filing
2025-06-12Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$47.0KOpen filing
2024-12-17Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$67.9KOpen filing
2024-11-18Medalist Diversified REIT, Inc.MDRRChief Executive Officer | President$257.1KOpen filing

Post-purchase outcomes

Excess return = stock return − S&P 500 ETF (SPY adjusted close) return. Returns start on the first shared trading session on or after publication.

No completed point-in-time price outcome is available yet.

Research patterns

First purchase in 12M
0/15
Large purchase ≥ $100k
9/16
Cluster buying · 15D
11/16
Buying the dip
0/—

Routine / opportunistic: Not classifiable. These labels never affect the score or ranking.

Small samples remain visible but are not scored. This research enrichment never affects US-v1.1.