← United States · All US Insider Profiles
US INSIDER PROFILE · NON-SCORING RESEARCH
CULP ROBERT GEORGE IV
Chief Executive Officer | President
Identity: SEC reporting-owner CIK · Reporting-owner CIK: 0001294280
Purchase history
- Companies traded
- 1
- Purchases · 12M
- 6
- Purchases · 24M
- 10
- Average purchase
- $28.3K
- Median purchase
- $23.0K
- Gross purchase value
- $283.1K
Companies: CULP INC
10 SEC accession(s) · 0 joint-owner event(s). Values are reported Form 4 transaction values in USD.
Qualifying purchase disclosures
| Published | Company | Ticker | Role | Reported value | SEC source |
|---|---|---|---|---|---|
| 2026-09-30 | CULP INC | CULP | Chief Executive Officer | President | $11.5K | Open filing |
| 2026-09-21 | CULP INC | CULP | Chief Executive Officer | President | $18.4K | Open filing |
| 2026-07-10 | CULP INC | CULP | Chief Executive Officer | President | $9.2K | Open filing |
| 2026-03-31 | CULP INC | CULP | Chief Executive Officer | President | $9.2K | Open filing |
| 2026-03-20 | CULP INC | CULP | Chief Executive Officer | President | $9.2K | Open filing |
| 2026-03-18 | CULP INC | CULP | Chief Executive Officer | President | $27.7K | Open filing |
| 2025-09-23 | CULP INC | CULP | Chief Executive Officer | President | $32.8K | Open filing |
| 2025-07-03 | CULP INC | CULP | Chief Executive Officer | President | $49.8K | Open filing |
| 2025-03-12 | CULP INC | CULP | Chief Executive Officer | President | $69.2K | Open filing |
| 2024-12-12 | CULP INC | CULP | Chief Executive Officer | President | $46.1K | Open filing |
Post-purchase outcomes
Excess return = stock return − S&P 500 ETF (SPY adjusted close) return. Returns start on the first shared trading session on or after publication.
No completed point-in-time price outcome is available yet.
Research patterns
- First purchase in 12M
- 0/9
- Large purchase ≥ $100k
- 0/10
- Cluster buying · 15D
- 6/10
- Buying the dip
- 0/—
Routine / opportunistic: Not classifiable. These labels never affect the score or ranking.
Small samples remain visible but are not scored. This research enrichment never affects US-v1.1.