← United States · All US Insider Profiles

US INSIDER PROFILE · NON-SCORING RESEARCH

Barry John F

10% Owner | Chief Executive Officer | Officer

Identity: SEC reporting-owner CIK · Reporting-owner CIK: 0001294357

Purchase history

Companies traded
2
Purchases · 12M
6
Purchases · 24M
31
Average purchase
$3.0M
Median purchase
$1.0M
Gross purchase value
$93.3M

Companies: PROSPECT CAPITAL CORP | Prospect Enhanced Yield Fund

31 SEC accession(s) · 0 joint-owner event(s). Values are reported Form 4 transaction values in USD.

Qualifying purchase disclosures

PublishedCompanyTickerRoleReported valueSEC source
2026-09-09PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$2.7MOpen filing
2026-06-25PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$2.4MOpen filing
2026-06-24PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$2.2MOpen filing
2026-05-28PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$1.0MOpen filing
2026-05-27PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$538.3KOpen filing
2026-05-26PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$452.0KOpen filing
2025-09-29PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$2.5MOpen filing
2025-09-26PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$1.9MOpen filing
2025-09-25PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$1.0MOpen filing
2025-09-24PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$996.2KOpen filing
2025-08-07Prospect Enhanced Yield FundPAYIX10% Owner$25.0MOpen filing
2025-06-25PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$1.0MOpen filing
2025-06-24PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$2.0MOpen filing
2025-03-26PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$101.8KOpen filing
2025-03-25PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$102.2KOpen filing
2025-03-24PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$102.7KOpen filing
2025-03-21PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$103.2KOpen filing
2025-03-20PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$103.2KOpen filing
2025-03-19PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$1.0MOpen filing
2025-03-18PROSPECT CAPITAL CORPPSECChief Executive Officer | Officer$1.0MOpen filing

Post-purchase outcomes

Excess return = stock return − S&P 500 ETF (SPY adjusted close) return. Returns start on the first shared trading session on or after publication.

No completed point-in-time price outcome is available yet.

Research patterns

First purchase in 12M
0/29
Large purchase ≥ $100k
31/31
Cluster buying · 15D
18/31
Buying the dip
0/—

Routine / opportunistic: Not classifiable. These labels never affect the score or ranking.

Small samples remain visible but are not scored. This research enrichment never affects US-v1.1.