← United States · All US Insider Profiles
US INSIDER PROFILE · NON-SCORING RESEARCH
Blackstone Holdings IV GP L.P.
10% Owner
Identity: SEC reporting-owner CIK · Reporting-owner CIK: 0001404075
Purchase history
- Companies traded
- 1
- Purchases · 12M
- 8
- Purchases · 24M
- 8
- Average purchase
- $48.4M
- Median purchase
- $13.6M
- Gross purchase value
- $387.3M
Companies: Blackstone Private Real Estate Credit & Income Fund
8 SEC accession(s) · 8 joint-owner event(s). Values are reported Form 4 transaction values in USD.
Qualifying purchase disclosures
| Published | Company | Ticker | Role | Reported value | SEC source |
|---|---|---|---|---|---|
| 2026-09-24 | Blackstone Private Real Estate Credit & Income Fund | NONE | 10% Owner | $5.0M | Open filing |
| 2026-08-24 | Blackstone Private Real Estate Credit & Income Fund | NONE | 10% Owner | $20.1M | Open filing |
| 2026-08-24 | Blackstone Private Real Estate Credit & Income Fund | NONE | 10% Owner | $7.1M | Open filing |
| 2026-03-23 | Blackstone Private Real Estate Credit & Income Fund | NONE | 10% Owner | $75.0M | Open filing |
| 2026-02-24 | Blackstone Private Real Estate Credit & Income Fund | NONE | 10% Owner | $30.0M | Open filing |
| 2025-12-22 | Blackstone Private Real Estate Credit & Income Fund | NONE | 10% Owner | $5.0M | Open filing |
| 2025-11-24 | Blackstone Private Real Estate Credit & Income Fund | NONE | 10% Owner | $5.0M | Open filing |
| 2025-10-21 | Blackstone Private Real Estate Credit & Income Fund | NONE | 10% Owner | $240.0M | Open filing |
Post-purchase outcomes
Excess return = stock return − S&P 500 ETF (SPY adjusted close) return. Returns start on the first shared trading session on or after publication.
No completed point-in-time price outcome is available yet.
Research patterns
- First purchase in 12M
- 1/8
- Large purchase ≥ $100k
- 8/8
- Cluster buying · 15D
- 8/8
- Buying the dip
- 0/—
Routine / opportunistic: Not classifiable. These labels never affect the score or ranking.
Small samples remain visible but are not scored. This research enrichment never affects US-v1.1.