← United States · All US Insider Profiles

US INSIDER PROFILE · NON-SCORING RESEARCH

Blunt Christopher O

Chief Executive Officer | Officer

Identity: SEC reporting-owner CIK · Reporting-owner CIK: 0001662378

Purchase history

Companies traded
1
Purchases · 12M
3
Purchases · 24M
12
Average purchase
$283.6K
Median purchase
$273.1K
Gross purchase value
$3.4M

Companies: F&G Annuities & Life, Inc.

12 SEC accession(s) · 0 joint-owner event(s). Values are reported Form 4 transaction values in USD.

Qualifying purchase disclosures

PublishedCompanyTickerRoleReported valueSEC source
2026-03-13F&G Annuities & Life, Inc.FGChief Executive Officer | Officer$209.9KOpen filing
2026-01-02F&G Annuities & Life, Inc.FGChief Executive Officer | Officer$147.8KOpen filing
2025-11-19F&G Annuities & Life, Inc.FGChief Executive Officer | Officer$149.4KOpen filing
2025-09-02F&G Annuities & Life, Inc.FGChief Executive Officer | Officer$238.1KOpen filing
2025-05-19F&G Annuities & Life, Inc.FGChief Executive Officer | Officer$191.3KOpen filing
2025-05-16F&G Annuities & Life, Inc.FGChief Executive Officer | Officer$160.6KOpen filing
2025-05-15F&G Annuities & Life, Inc.FGChief Executive Officer | Officer$461.7KOpen filing
2025-05-12F&G Annuities & Life, Inc.FGChief Executive Officer | Officer$469.6KOpen filing
2025-05-09F&G Annuities & Life, Inc.FGChief Executive Officer | Officer$308.0KOpen filing
2025-03-27F&G Annuities & Life, Inc.FGChief Executive Officer | Officer$359.6KOpen filing
2025-03-25F&G Annuities & Life, Inc.FGChief Executive Officer | Officer$356.5KOpen filing
2025-03-24F&G Annuities & Life, Inc.FGChief Executive Officer | Officer$350.3KOpen filing

Post-purchase outcomes

Excess return = stock return − S&P 500 ETF (SPY adjusted close) return. Returns start on the first shared trading session on or after publication.

No completed point-in-time price outcome is available yet.

Research patterns

First purchase in 12M
0/11
Large purchase ≥ $100k
12/12
Cluster buying · 15D
2/12
Buying the dip
0/—

Routine / opportunistic: Not classifiable. These labels never affect the score or ranking.

Small samples remain visible but are not scored. This research enrichment never affects US-v1.1.