← United States · All US Insider Profiles
US INSIDER PROFILE · NON-SCORING RESEARCH
Qiu Wenbin
Chief Executive Officer | Officer
Identity: SEC owner CIK matched through an unambiguous cached owner-name crosswalk · Reporting-owner CIK: 0001975717
Purchase history
- Companies traded
- 1
- Purchases · 12M
- 20
- Purchases · 24M
- 20
- Average purchase
- $50.0K
- Median purchase
- $53.3K
- Gross purchase value
- $1.0M
Companies: Baozun Inc.
20 SEC accession(s) · 0 joint-owner event(s). Values are reported Form 4 transaction values in USD.
Qualifying purchase disclosures
| Published | Company | Ticker | Role | Reported value | SEC source |
|---|---|---|---|---|---|
| 2026-10-16 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $20.0K | Open filing |
| 2026-10-14 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $40.2K | Open filing |
| 2026-09-22 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $39.8K | Open filing |
| 2026-09-18 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $40.2K | Open filing |
| 2026-09-16 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $39.9K | Open filing |
| 2026-06-24 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $28.1K | Open filing |
| 2026-06-22 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $56.0K | Open filing |
| 2026-06-17 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $55.1K | Open filing |
| 2026-06-15 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $53.9K | Open filing |
| 2026-06-11 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $53.6K | Open filing |
| 2026-06-09 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $54.2K | Open filing |
| 2026-06-05 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $53.0K | Open filing |
| 2026-06-03 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $54.2K | Open filing |
| 2026-06-01 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $51.3K | Open filing |
| 2026-05-28 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $51.3K | Open filing |
| 2026-04-21 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $50.2K | Open filing |
| 2026-04-17 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $79.5K | Open filing |
| 2026-04-15 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $60.3K | Open filing |
| 2026-04-13 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $60.2K | Open filing |
| 2026-04-09 | Baozun Inc. | BZUN | Chief Executive Officer | Officer | $60.0K | Open filing |
Post-purchase outcomes
Excess return = stock return − S&P 500 ETF (SPY adjusted close) return. Returns start on the first shared trading session on or after publication.
No completed point-in-time price outcome is available yet.
Research patterns
- First purchase in 12M
- 1/20
- Large purchase ≥ $100k
- 0/20
- Cluster buying · 15D
- 18/20
- Buying the dip
- 0/—
Routine / opportunistic: Not classifiable. These labels never affect the score or ranking.
Small samples remain visible but are not scored. This research enrichment never affects US-v1.1.