← United States · All US Insider Profiles
US INSIDER PROFILE · NON-SCORING RESEARCH
DeLuca John Garrett
Chief Financial Officer
Identity: SEC reporting-owner CIK · Reporting-owner CIK: 0002017181
Purchase history
- Companies traded
- 1
- Purchases · 12M
- 3
- Purchases · 24M
- 6
- Average purchase
- $1.6K
- Median purchase
- $1.4K
- Gross purchase value
- $9.6K
Companies: Envela Corp
6 SEC accession(s) · 0 joint-owner event(s). Values are reported Form 4 transaction values in USD.
Qualifying purchase disclosures
| Published | Company | Ticker | Role | Reported value | SEC source |
|---|---|---|---|---|---|
| 2026-09-01 | Envela Corp | ELA | Chief Financial Officer | $1.4K | Open filing |
| 2026-05-22 | Envela Corp | ELA | Chief Financial Officer | $1.3K | Open filing |
| 2025-12-01 | Envela Corp | ELA | Chief Financial Officer | $1.1K | Open filing |
| 2025-08-19 | Envela Corp | ELA | Chief Financial Officer | $2.0K | Open filing |
| 2025-06-04 | Envela Corp | ELA | Chief Financial Officer | $2.9K | Open filing |
| 2024-12-05 | Envela Corp | ELA | Chief Financial Officer | $935 | Open filing |
Post-purchase outcomes
Excess return = stock return − S&P 500 ETF (SPY adjusted close) return. Returns start on the first shared trading session on or after publication.
| Period | Completed events | Price coverage | Hit rate | Median excess return | Average excess return | Worst excess return |
|---|---|---|---|---|---|---|
| 5D | 6Developing | 100.0% (6/6) | 83.3% (5/6) | +4.4% | +4.2% | -1.1% |
| 20D | 6Developing | 100.0% (6/6) | 83.3% (5/6) | +4.6% | +3.3% | -13.0% |
| 60D | 5Developing | 100.0% (5/5) | 60.0% (3/5) | +15.3% | +7.5% | -40.5% |
| 120D | 4Small Sample | 100.0% (4/4) | 75.0% (3/4) | +77.5% | +61.8% | -18.4% |
Research patterns
- First purchase in 12M
- 0/5
- Large purchase ≥ $100k
- 0/6
- Cluster buying · 15D
- 0/6
- Buying the dip
- 2/6
Routine / opportunistic: Not classifiable. These labels never affect the score or ranking.
Small samples remain visible but are not scored. This research enrichment never affects US-v1.1.