SOUTH KOREA · OPENDART
HeunguOil
흥구석유 · 024060 · KOSDAQ · Energy · Oil & Gas Refining & Marketing
Score
Not ranked: no net buying on the exchange by an individual insider in the last 180 days.
Insider trades on the exchange
Purchases and sales on the exchange in the last 12 months. The filing gives the settlement date; the trade date is two trading days earlier.
| Trade date | Insider | Role | Trade | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-03-05 | Sangduk Suh | 10% shareholder | Sold on the exchange | 200,000 | ₩32,823 | ₩6.6B | DART ↗ |
| 2026-03-04 | Sangduk Suh | 10% shareholder | Sold on the exchange | 300,000 | ₩28,960 | ₩8.7B | DART ↗ |
| 2026-03-03 | Sangduk Suh | 10% shareholder | Sold on the exchange | 300,000 | ₩22,850 | ₩6.9B | DART ↗ |
| 2026-02-27 | Kim Sang-u | CEO | Sold on the exchange | 7,808 | ₩12,570 | ₩98.1M | DART ↗ |
| 2026-02-26 | Sangduk Suh | 10% shareholder | Sold on the exchange | 500,000 | ₩20,194 | ₩10.1B | DART ↗ |
| 2026-02-20 | Sangduk Suh | 10% shareholder | Sold on the exchange | 250,000 | ₩17,476 | ₩4.4B | DART ↗ |
| 2026-02-06 | Sangduk Suh | 10% shareholder | Sold on the exchange | 140,000 | ₩14,793 | ₩2.1B | DART ↗ |
| 2026-01-30 | Sangduk Suh | 10% shareholder | Sold on the exchange | 90,000 | ₩15,151 | ₩1.4B | DART ↗ |
| 2026-01-27 | Kim Yeong-seong | Managing director | Sold on the exchange | 2,811 | ₩13,360 | ₩37.6M | DART ↗ |
| 2026-01-22 | Seo Dong-jae | Senior managing director | Sold on the exchange | 3,193 | ₩12,880 | ₩41.1M | DART ↗ |
| 2026-01-06 | Sangduk Suh | 10% shareholder | Sold on the exchange | 20,000 | ₩13,787 | ₩275.7M | DART ↗ |
| 2026-01-05 | Sangduk Suh | 10% shareholder | Sold on the exchange | 30,000 | ₩12,362 | ₩370.9M | DART ↗ |
| 2025-12-23 | Sangduk Suh | 10% shareholder | Sold on the exchange | 25,000 | ₩11,802 | ₩295.1M | DART ↗ |
| 2025-12-18 | Sangduk Suh | 10% shareholder | Sold on the exchange | 40,000 | ₩11,751 | ₩470.0M | DART ↗ |
| 2025-11-12 | Sangduk Suh | 10% shareholder | Sold on the exchange | 50,000 | ₩12,358 | ₩617.9M | DART ↗ |
| 2025-10-21 | Sangduk Suh | 10% shareholder | Sold on the exchange | 5,000 | ₩12,430 | ₩62.1M | DART ↗ |
| 2025-10-20 | Sangduk Suh | 10% shareholder | Sold on the exchange | 10,000 | ₩12,400 | ₩124.0M | DART ↗ |
Other changes in holdings · 5
Option exercises, grants, new shares, inheritance, gifts, off-exchange trades and trades by companies and funds. Not counted in the score.
| Date | Insider | Role | Reason | Shares | Filing |
|---|---|---|---|---|---|
| 2026-01-22 | Kim Sang-u | CEO | Treasury stock bonus(+) | 7,808 | DART ↗ |
| 2026-01-22 | Seo Dong-jae | Senior managing director | Treasury stock bonus(+) | 3,193 | DART ↗ |
| 2026-01-22 | Kim Yeong-seong | Managing director | Treasury stock bonus(+) | 2,811 | DART ↗ |
| 2025-11-14 | Kim Cheol-hui | Director | New appointment(+) | 226,444 | DART ↗ |
| 2025-06-23 | Seo Sang-deok | 10% shareholder | Disposal in exchange(-) | 80,000 | DART ↗ |