SOUTH KOREA · OPENDART
CENIT CO., LTD
쎄니트 · 037760 · KOSDAQ · Basic Materials · Steel
Score
Not ranked: no net buying on the exchange by an individual insider in the last 180 days.
Insiders' buying price vs the latest close
Insiders paid 1,774.27 KRW a share on average (7 purchase lines, 3 buyers, 2026-01-26 – 2026-02-06). The close on 2026-10-16 was 42.6% above that price.
The latest purchase (2026-02-06) was at 1,730.00 KRW; the close was 46.2% above that price.
Prices paid are weighted by shares and taken from the filings; dividends are not counted. Not scored.
Insider trades on the exchange
Purchases and sales on the exchange in the last 12 months. The filing gives the settlement date; the trade date is two trading days earlier.
| Trade date | Insider | Role | Trade | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-06 | HAN CHANG SEOK | Vice president | Bought on the exchange | 2,135 | ₩1,730 | ₩3.7M | DART ↗ |
| 2026-02-05 | HAN CHANG SEOK | Vice president | Bought on the exchange | 54,086 | ₩1,712 | ₩92.6M | DART ↗ |
| 2026-01-30 | Choi Changwoo | Vice president | Bought on the exchange | 10,000 | ₩1,774 | ₩17.7M | DART ↗ |
| 2026-01-28 | Choi Changwoo | Vice president | Bought on the exchange | 8,868 | ₩1,802 | ₩16.0M | DART ↗ |
| 2026-01-27 | Choi Changwoo | Vice president | Bought on the exchange | 31,132 | ₩1,819 | ₩56.6M | DART ↗ |
| 2026-01-27 | Choi Jaejin | Vice president | Bought on the exchange | 36,661 | ₩1,814 | ₩66.5M | DART ↗ |
| 2026-01-26 | Choi Jaejin | Vice president | Bought on the exchange | 13,339 | ₩1,802 | ₩24.0M | DART ↗ |
Other changes in holdings · 2
Option exercises, grants, new shares, inheritance, gifts, off-exchange trades and trades by companies and funds. Not counted in the score.