SOUTH KOREA · OPENDART
SD BIOSENSOR INC.
에스디바이오센서 · 137310 · KOSPI · Healthcare · Medical Devices
Score
Not ranked: no net buying on the exchange by an individual insider in the last 180 days.
Insiders' buying price vs the latest close
Insiders paid 7,721.51 KRW a share on average (24 purchase lines, 14 buyers, 2026-03-05 – 2026-03-23). The close on 2026-10-16 was 12.3% below that price.
The latest purchase (2026-03-23) was at 8,030.00 KRW; the close was 15.7% below that price.
Prices paid are weighted by shares and taken from the filings; dividends are not counted. Not scored.
Insider trades on the exchange
Purchases and sales on the exchange in the last 12 months. The filing gives the settlement date; the trade date is two trading days earlier.
| Trade date | Insider | Role | Trade | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-03-23 | joo han Kim | Managing director | Bought on the exchange | 953 | ₩8,030 | ₩7.7M | DART ↗ |
| 2026-03-20 | joo han Kim | Managing director | Bought on the exchange | 2,722 | ₩8,016 | ₩21.8M | DART ↗ |
| 2026-03-19 | huun soo Je | Director | Bought on the exchange | 6,190 | ₩8,077 | ₩50.0M | DART ↗ |
| 2026-03-19 | keun young Kim | Director | Bought on the exchange | 6,182 | ₩8,076 | ₩49.9M | DART ↗ |
| 2026-03-19 | jae wook Baek | Director | Bought on the exchange | 6,202 | ₩8,062 | ₩50.0M | DART ↗ |
| 2026-03-19 | byung soo Kim | Director | Bought on the exchange | 3,416 | ₩7,847 | ₩26.8M | DART ↗ |
| 2026-03-19 | jong kwan Ko | Director | Bought on the exchange | 6,201 | ₩8,064 | ₩50.0M | DART ↗ |
| 2026-03-19 | ui gi Min | Director | Bought on the exchange | 6,202 | ₩8,065 | ₩50.0M | DART ↗ |
| 2026-03-19 | joo han Kim | Managing director | Bought on the exchange | 1,500 | ₩7,897 | ₩11.8M | DART ↗ |
| 2026-03-19 | eun hae Yi | Director | Bought on the exchange | 1,258 | ₩7,906 | ₩9.9M | DART ↗ |
| 2026-03-19 | seok kyu Kim | Managing director | Bought on the exchange | 3,502 | ₩7,938 | ₩27.8M | DART ↗ |
| 2026-03-19 | won seok Joo | Managing director | Bought on the exchange | 8,593 | ₩8,000 | ₩68.7M | DART ↗ |
| 2026-03-19 | ho Kyung Yoo | Managing director | Bought on the exchange | 10,000 | ₩8,011 | ₩80.1M | DART ↗ |
| 2026-03-18 | byung soo Kim | Director | Bought on the exchange | 3,000 | ₩7,729 | ₩23.2M | DART ↗ |
| 2026-03-18 | oh jun Park | Director | Bought on the exchange | 6,194 | ₩8,070 | ₩50.0M | DART ↗ |
| 2026-03-18 | joo han Kim | Managing director | Bought on the exchange | 5,000 | ₩7,739 | ₩38.7M | DART ↗ |
| 2026-03-18 | eun hae Yi | Director | Bought on the exchange | 4,975 | ₩8,000 | ₩39.8M | DART ↗ |
| 2026-03-18 | won seok Joo | Managing director | Bought on the exchange | 1,400 | ₩8,050 | ₩11.3M | DART ↗ |
| 2026-03-13 | Cho Yeong-sik | Chairman | Bought on the exchange | 67,158 | ₩8,157 | ₩547.8M | DART ↗ |
| 2026-03-12 | Cho Yeong-sik | Chairman | Bought on the exchange | 5,086 | ₩8,165 | ₩41.5M | DART ↗ |
| 2026-03-11 | Cho Yeong-sik | Chairman | Bought on the exchange | 28,710 | ₩8,069 | ₩231.7M | DART ↗ |
| 2026-03-10 | Cho Yeong-sik | Chairman | Bought on the exchange | 108,224 | ₩7,566 | ₩818.8M | DART ↗ |
| 2026-03-09 | Cho Yeong-sik | Chairman | Bought on the exchange | 90,371 | ₩7,213 | ₩651.8M | DART ↗ |
| 2026-03-05 | Lee Hyo-geun | Vice chairman | Bought on the exchange | 20,000 | ₩7,640 | ₩152.8M | DART ↗ |
Other changes in holdings · 2
Option exercises, grants, new shares, inheritance, gifts, off-exchange trades and trades by companies and funds. Not counted in the score.