SOUTH KOREA · OPENDART
ZENIX ROBOTICS CO.,LTD
제닉스로보틱스 · 381620 · KOSDAQ · Technology · Semiconductor Equipment & Materials
Score
Not ranked: no net buying on the exchange by an individual insider in the last 180 days.
Insider trades on the exchange
Purchases and sales on the exchange in the last 12 months. The filing gives the settlement date; the trade date is two trading days earlier.
| Trade date | Insider | Role | Trade | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2025-11-12 | Park Jun Ho | Inside director | Sold on the exchange | 5,000 | ₩18,300 | ₩91.5M | DART ↗ |
| 2025-11-11 | Park Jun Ho | Inside director | Sold on the exchange | 3,000 | ₩14,640 | ₩43.9M | DART ↗ |
| 2025-11-11 | Park Jun Ho | Inside director | Sold on the exchange | 3,000 | ₩14,710 | ₩44.1M | DART ↗ |
| 2025-11-11 | Park Jun Ho | Inside director | Sold on the exchange | 1,000 | ₩14,720 | ₩14.7M | DART ↗ |
| 2025-11-11 | Park Jun Ho | Inside director | Sold on the exchange | 2,000 | ₩14,820 | ₩29.6M | DART ↗ |
| 2025-11-11 | Park Jun Ho | Inside director | Sold on the exchange | 2,000 | ₩14,830 | ₩29.7M | DART ↗ |
| 2025-11-11 | Park Jun Ho | Inside director | Sold on the exchange | 3,000 | ₩14,840 | ₩44.5M | DART ↗ |
| 2025-11-11 | Park Jun Ho | Inside director | Sold on the exchange | 5,500 | ₩14,880 | ₩81.8M | DART ↗ |
| 2025-11-11 | Park Jun Ho | Inside director | Sold on the exchange | 1,000 | ₩14,910 | ₩14.9M | DART ↗ |
| 2025-11-11 | Park Jun Ho | Inside director | Sold on the exchange | 3,000 | ₩14,950 | ₩44.9M | DART ↗ |
| 2025-11-11 | Park Jun Ho | Inside director | Sold on the exchange | 2,500 | ₩14,960 | ₩37.4M | DART ↗ |
| 2025-11-10 | Park Jun Ho | Inside director | Sold on the exchange | 1,000 | ₩14,990 | ₩15.0M | DART ↗ |
| 2025-11-10 | Park Jun Ho | Inside director | Sold on the exchange | 5,000 | ₩15,050 | ₩75.2M | DART ↗ |
| 2025-11-10 | Park Jun Ho | Inside director | Sold on the exchange | 5,000 | ₩15,060 | ₩75.3M | DART ↗ |
| 2025-11-10 | Park Jun Ho | Inside director | Sold on the exchange | 3,000 | ₩15,090 | ₩45.3M | DART ↗ |
| 2025-11-10 | Park Jun Ho | Inside director | Sold on the exchange | 2,000 | ₩15,100 | ₩30.2M | DART ↗ |
| 2025-11-10 | Park Jun Ho | Inside director | Sold on the exchange | 4,990 | ₩15,110 | ₩75.4M | DART ↗ |
| 2025-11-10 | Park Jun Ho | Inside director | Sold on the exchange | 2,010 | ₩15,120 | ₩30.4M | DART ↗ |
| 2025-11-10 | Park Jun Ho | Inside director | Sold on the exchange | 2,000 | ₩15,130 | ₩30.3M | DART ↗ |
| 2025-11-10 | Park Jun Ho | Inside director | Sold on the exchange | 10,000 | ₩15,140 | ₩151.4M | DART ↗ |
| 2025-11-10 | Park Jun Ho | Inside director | Sold on the exchange | 6,000 | ₩15,150 | ₩90.9M | DART ↗ |
| 2025-11-10 | Park Jun Ho | Inside director | Sold on the exchange | 3,000 | ₩15,160 | ₩45.5M | DART ↗ |
Other changes in holdings · 9
Option exercises, grants, new shares, inheritance, gifts, off-exchange trades and trades by companies and funds. Not counted in the score.
| Date | Insider | Role | Reason | Shares | Filing |
|---|---|---|---|---|---|
| 2025-08-26 | AKK Robotech Valueup New Technology Investment Fund | 10% shareholder | Disposal in exchange(-) | 450,000 | DART ↗ |
| 2025-08-08 | AKK Robotech Valueup New Technology Investment Fund | 10% shareholder | Disposal in exchange(-) | 67 | DART ↗ |
| 2025-08-07 | AKK Robotech Valueup New Technology Investment Fund | 10% shareholder | Disposal in exchange(-) | 4,582 | DART ↗ |
| 2025-06-26 | AKK Robotech Valueup New Technology Investment Fund | 10% shareholder | Disposal in exchange(-) | 5,445 | DART ↗ |
| 2025-04-01 | AKK Robotech Valueup New Technology Investment Fund | 10% shareholder | Off-hour trading(-) | 1,300,000 | DART ↗ |
| 2025-01-31 | AKK Robotech Valueup New Technology Investment Fund | 10% shareholder | Acquisition of new shares without compensation(+) | 1,804,082 | DART ↗ |
| 2025-01-31 | Bae Sung Kwan | CEO | 무상신주취득(+) | 3,200,000 | DART ↗ |
| 2025-01-31 | Park Jun Ho | Inside director | 무상신주취득(+) | 300,000 | DART ↗ |
| 2024-09-30 | AKK Robotech Valueup New Technology Investment Fund | 10% shareholder | New listing(+) | 902,041 | DART ↗ |