TAIWAN · TWSE / TPEx
Qing Song
青松健康 · 6931 · TWSE (main board) · Biotech and medical
Share price, last 12 months
Daily closes adjusted for cash and stock dividends, against the TAIEX index rebased to the same start. Prices from Yahoo Finance.
Directors, officers and major shareholders
Holdings reported for 2026-09. At election = shares held when the director was elected. Related parties = holdings of the person's spouse, minor children and nominees. One person with two roles is listed once.
| Person | Role | At election | Now | Of the company | Pledged | Related parties |
|---|---|---|---|---|---|---|
| 群本股份有限公司 | Chairman | 4,344,416 | 4,344,416 | 6.57% | 2,900,000 | — |
| 陳謀 | Chairman (corporate representative) | — | 1,243,949 | 1.88% | — | — |
| 河盈股份有限公司 | Director | 247,245 | 247,245 | 0.37% | — | — |
| 陳宥任 | Director (corporate representative) | — | 1,619,146 | 2.45% | — | — |
| 周生泰股份有限公司 | Director | 1,282,808 | 1,282,808 | 1.94% | — | — |
| 周孟賢 | Director (corporate representative) · President | — | 321,407 | 0.49% | — | 319,224 |
| 揚奕開發有限公司 | Director | 635,609 | 635,609 | 0.96% | — | — |
| 管灶祥 | Director (corporate representative) | — | 687,007 | 1.04% | — | — |
| 王毓香 | Independent director | — | 0 | — | — | — |
| 陳華明 | Independent director | — | 0 | — | — | — |
| 賴添福 | Independent director | 6,000 | 20,000 | 0.03% | — | — |
| 林育儀 | Vice president | — | 1,190,962 | 1.80% | — | — |
| 陳央儒 | Vice president | — | 456,648 | 0.69% | — | 5,561 |
| 鄭玉華 | Assistant vice president | — | 108,552 | 0.16% | — | — |
| 黃彥溥 | Assistant vice president | — | 545,907 | 0.83% | — | — |
| 陳昭棠 | Chief financial officer · Chief accountant | — | 15,000 | 0.02% | — | — |
| 林倚如 | Other | — | 26,788 | 0.04% | — | — |
Dividends
- Dividend yield
- 1.3%at NT$38.05
- Last 12 months
- NT$0.48per share
- Payout ratio
- 26%of 12-month earnings
- Next ex-dividend
- 2026-10-23NT$0.12
- Frequency
- 3 in 12 months
- Dividend growth
- +525.8%a year, 2023–2025
- By year
Latest decision: 2026 Q2 · cash NT$0.12 per share · decided by the board 2026-08-12
By year
| Year | Payments | Cash per share |
|---|---|---|
| 2026 (so far) | 2 | NT$0.36 |
| 2025 | 3 | NT$0.72 |
| 2024 | 1 | NT$0.09 |
| 2023 | 1 | NT$0.02 |
Cash dividends by ex-dividend date and the payout ratio (dividends ÷ 12-month earnings per share) from Yahoo Finance; stock dividends and the latest decision from the Taiwan Stock Exchange; the next ex-dividend date from the exchanges' calendars, else Yahoo. Dividends do not enter any score.