TAIWAN · TWSE / TPEx
CLPT
中華立鼎 · 7926 · Emerging Stock Board · Optoelectronics
Share price, 2026-10-19NT$540.001 month -11.5% · 1 year —
Directors and supervisors hold9,053,60060.4% of shares issued
Of which pledged0.0%0
Major shareholders (10%+) hold8,920,00059.5% of shares issued
Share price, last 12 months
Daily closes adjusted for cash and stock dividends, against the TAIEX index rebased to the same start. Prices from Yahoo Finance.
Directors, officers and major shareholders
Holdings reported for 2026-09. At election = shares held when the director was elected. Related parties = holdings of the person's spouse, minor children and nominees. One person with two roles is listed once.
| Person | Role | At election | Now | Of the company | Pledged | Related parties |
|---|---|---|---|---|---|---|
| 中華電信股份有限公司 | Chairman · Director · Major shareholder (10%+) | 7,050,000 | 8,920,000 | 59.46% | — | — |
| 涂元光 | Chairman (corporate representative) | — | 0 | — | — | — |
| 詹寶珠 | Director (corporate representative) | — | 0 | — | — | — |
| 黃志雄 | Director (corporate representative) | — | 0 | — | — | — |
| 黃雍勛 | Director (corporate representative) · Vice president | — | 712,600 | 4.75% | — | — |
| 王正廉 | Director | 65,000 | 133,600 | 0.89% | — | — |
| 林逸修 | Supervisor | — | 0 | — | — | — |
| 林郁芳 | Supervisor | — | 0 | — | — | — |
| 林嘉堅 | President | — | 819,800 | 5.46% | — | — |
| 陳耀星 | Manager | — | 390,000 | 2.60% | — | — |
| 蔡曜聰 | Manager | — | 282,800 | 1.89% | — | — |
| 黃麒甄 | Manager | — | 123,000 | 0.82% | — | — |
| 蔡孟佑 | Chief financial officer · Chief accountant · Other | — | 16,800 | 0.11% | — | — |
Dividends
No cash dividend in the last five years.
Cash dividends by ex-dividend date and the payout ratio (dividends ÷ 12-month earnings per share) from Yahoo Finance; stock dividends and the latest decision from the Taiwan Stock Exchange; the next ex-dividend date from the exchanges' calendars, else Yahoo. Dividends do not enter any score.