TAIWAN · TWSE / TPEx
TMI
泰銘 · 9927 · TWSE (main board) · Other
Share price, last 12 months
Daily closes adjusted for cash and stock dividends, against the TAIEX index rebased to the same start. Prices from Yahoo Finance.
Directors, officers and major shareholders
Holdings reported for 2026-09. At election = shares held when the director was elected. Related parties = holdings of the person's spouse, minor children and nominees. One person with two roles is listed once.
| Person | Role | At election | Now | Of the company | Pledged | Related parties |
|---|---|---|---|---|---|---|
| 泰詠投資股份有限公司 | Chairman | 6,743,232 | 6,743,232 | 5.62% | — | — |
| 陳豊明 | Chairman (corporate representative) | — | 0 | — | — | — |
| 金俊投資股份有限公司 | Director | 8,300,000 | 8,300,000 | 6.92% | — | — |
| 李俊賢 | Director (corporate representative) | — | 60,000 | 0.05% | — | — |
| 泰霖投資股份有限公司 | Director · Major shareholder (10%+) | 20,052,707 | 20,052,707 | 16.71% | — | — |
| 陳麒麟 | Director (corporate representative) | — | 0 | — | — | — |
| 王秀薇 | Director (corporate representative) | — | 5,830 | 0.00% | — | — |
| 茂陞投資股份有限公司 | Director · Major shareholder (10%+) | 14,128,277 | 14,128,277 | 11.77% | — | — |
| 李茂生 | Director (corporate representative) · President | — | 0 | — | — | — |
| 泰瑋生技股份有限公司 | Director | 6,754,541 | 6,754,541 | 5.63% | — | — |
| 陳昶豪 | Director (corporate representative) | — | 752,798 | 0.63% | — | — |
| 羅友三 | Independent director | 3,585 | 3,585 | 0.00% | — | — |
| 李文發 | Independent director | 18,790 | 18,790 | 0.02% | — | — |
| 蘇國城 | Independent director | 23,710 | 23,710 | 0.02% | — | — |
| 董乃嘉 | Manager | — | 0 | — | — | — |
| 陳朝俊 | Manager | — | 0 | — | — | — |
| 陳俊誠 | Manager | — | 0 | — | — | — |
| 鄭榮寶 | Manager | — | 0 | — | — | — |
| 吳榮順 | Manager | — | 0 | — | — | — |
| 陳彥宏 | Manager | — | 0 | — | — | — |
| 童新沅 | Chief financial officer · Chief accountant | — | 0 | — | — | 49,563 |
Dividends
- Dividend yield
- 15.0%at NT$59.60
- Last 12 months
- NT$8.94per share
- Payout ratio
- 257%of 12-month earnings
- Latest ex-dividend
- 2026-10-01NT$5.00
- Frequency
- Twice a year
- Dividend growth
- +25.2%a year, 2022–2025
- By year
Latest decision: 2025 annual · cash NT$5.00 per share · decided by the board 2026-03-13
By year
| Year | Payments | Cash per share |
|---|---|---|
| 2026 (so far) | 1 | NT$5.00 |
| 2025 | 2 | NT$12.31 |
| 2024 | 1 | NT$7.18 |
| 2023 | 1 | NT$5.58 |
| 2022 | 1 | NT$6.27 |
Cash dividends by ex-dividend date and the payout ratio (dividends ÷ 12-month earnings per share) from Yahoo Finance; stock dividends and the latest decision from the Taiwan Stock Exchange; the next ex-dividend date from the exchanges' calendars, else Yahoo. Dividends do not enter any score.