DISCLOSURE DIGEST
Insider purchases disclosed in week 2026-W38
2026-09-14 to 2026-09-20. 548 purchase disclosures at 188 companies in 14 countries; reported value €266.8M.
- purchase disclosures
- 548
- companies
- 188
- countries
- 14
- reported value
- €266.8M
Largest reported purchases by company
| Company | Country | Buyers | Disclosures | Reported value |
|---|---|---|---|---|
| SMG Swiss Marketplace Group Holding AG | Switzerland | 1 | 3 | €135.8M |
| Partners Group Holding AG | Switzerland | 1 | 2 | €18.3M |
| Vimian Group AB (publ) | Sweden | 1 | 3 | €16.8M |
| CEMENTIR HOLDING NV | Italy | 2 | 12 | €12.7M |
| ANTIN INFRASTRUCTURE PARTNERS | France | 2 | 2 | €10.0M |
| AstraZeneca PLC | Sweden | 2 | 2 | €9.0M |
| AstraZeneca PLC | United Kingdom | 2 | 2 | €9.0M |
| Borr Drilling Limited | Norway | 2 | 2 | €4.4M |
| DECEUNINCK | Belgium | 1 | 6 | €4.1M |
| LOUIS HACHETTE GROUP S.A. | France | 1 | 29 | €3.5M |
| New Wave Group AB | Sweden | 1 | 1 | €2.7M |
| RECTICEL | Belgium | 1 | 1 | €2.5M |
| UBISOFT ENTERTAINMENT | France | 1 | 3 | €2.4M |
| Gerresheimer AG | Germany | 1 | 2 | €2.3M |
| Fagerhult Group AB | Sweden | 1 | 1 | €2.2M |
| Warteck Invest AG | Switzerland | 1 | 3 | €1.7M |
| Netel Holding AB (publ) | Sweden | 2 | 2 | €1.6M |
| PAN AFRICAN RESOURCES PLC | United Kingdom | 1 | 6 | €1.6M |
| Scandi Standard AB (publ) | Sweden | 14 | 24 | €1.5M |
| COVIVIO | France | 1 | 5 | €1.4M |
| AL Sydbank A/S | Denmark | 1 | 1 | €1.3M |
| Karnell Group AB (publ) | Sweden | 2 | 12 | €1.0M |
| SALVATORE FERRAGAMO SPA | Italy | 1 | 72 | €944.4k |
| ELIOR GROUP | France | 1 | 1 | €944.0k |
| Elekta AB (publ) | Sweden | 2 | 2 | €905.0k |
Companies with two or more buyers
| Company | Country | Buyers | Disclosures | Reported value |
|---|---|---|---|---|
| Scandi Standard AB (publ) | Sweden | 14 | 24 | €1.5M |
| Skanska AB | Sweden | 10 | 10 | €43.4k |
| AJ Bell plc | United Kingdom | 7 | 7 | €1.2k |
| Aviva plc | United Kingdom | 6 | 6 | €3.2k |
| B2 Impact ASA | Norway | 5 | 5 | €169.6k |
| FLUIDRA, S.A. | Spain | 5 | 5 | €6.5k |
| REPSOL, S.A. | Spain | 5 | 5 | €5.0k |
| SAAB Aktiebolag | Sweden | 5 | 5 | €1.1k |
| Trustpilot Group plc | United Kingdom | 3 | 7 | €353.6k |
| MERLIN PROPERTIES, SOCIMI, S.A. | Spain | 3 | 3 | €249.3k |
| Magnora Data Center ASA | Norway | 3 | 3 | €108.3k |
| DEUTZ AG | Germany | 3 | 3 | €96.8k |
| Schroder Real Estate Investment Trust Limited | United Kingdom | 3 | 3 | €61.7k |
| CEMENTIR HOLDING NV | Italy | 2 | 12 | €12.7M |
| ANTIN INFRASTRUCTURE PARTNERS | France | 2 | 2 | €10.0M |
| AstraZeneca PLC | Sweden | 2 | 2 | €9.0M |
| AstraZeneca PLC | United Kingdom | 2 | 2 | €9.0M |
| Borr Drilling Limited | Norway | 2 | 2 | €4.4M |
| Netel Holding AB (publ) | Sweden | 2 | 2 | €1.6M |
| Karnell Group AB (publ) | Sweden | 2 | 12 | €1.0M |
| Elekta AB (publ) | Sweden | 2 | 2 | €905.0k |
| Havsfrun Investment AB | Sweden | 2 | 2 | €570.6k |
| DADELO SPÓŁKA AKCYJNA | Poland | 2 | 4 | €298.3k |
| ES Group AB (publ) | Sweden | 2 | 2 | €233.3k |
| ROCHE BOBOIS SA | France | 2 | 8 | €132.3k |
By country
| Country | companies | Disclosures | Reported value |
|---|---|---|---|
| Switzerland | 10 | 18 | €157.1M |
| Sweden | 74 | 176 | €43.1M |
| France | 17 | 92 | €20.8M |
| Italy | 2 | 84 | €13.7M |
| United Kingdom | 39 | 74 | €12.3M |
| Belgium | 5 | 14 | €7.6M |
| Norway | 12 | 23 | €5.3M |
| Germany | 12 | 22 | €3.1M |
| Denmark | 1 | 1 | €1.3M |
| Poland | 3 | 16 | €1.2M |
| Spain | 6 | 19 | €960.3k |
| Finland | 2 | 4 | €159.9k |
| Austria | 2 | 2 | €123.3k |
| Netherlands | 2 | 2 | €26.1k |
Not ranked: reported value under review
A single disclosure above €250M is listed here rather than ranked. Values of this size have so far been parsing errors.
| Company | Country | Buyers | Disclosures | Reported value |
|---|---|---|---|---|
| Tele2 AB | Sweden | 1 | 1 | €255.1M |
Purchases are open-market or equivalent acquisitions of shares as classified by the site's screening rules; grants, share-plan purchases, derivatives and tender participation are excluded. Values are as reported, converted to EUR. No score or rank is used on this page.